Scorecards
TAC uses the approved set of Archery Australia scorecards. The most current version of these scorecards (2019) are available for download below in either Excel or PDF format.
Style | Scorecard | ||
Target | 72 Arrow | ||
90 Arrow | |||
120 Arrow | |||
144 Arrow (3 arrow) | |||
144 Arrow (6 arrow) | |||
Indoor | WA Indoor | ||
AA Indoor | |||
Field | WA Field (Sheet Style) | ||
WA Field (Booklet Style) | |||
National Field | |||
Clout | Clout | ||
Matchplay | Matchplay Individual Compound | ||
Matchplay Individual Recurve | |||
Matchplay Mixed Team Compound | |||
Matchplay Mixed Team Recurve | |||
Matchplay Team Compound | |||
Matchplay Team Recurve |